Here are the 2023 JC cut-off points for Arts & Science / IB. We hope that this will guide in your decision making. All the best!
JCs | Arts | Sci / IB |
Anderson Serangoon JC | 11 | 10 |
Anglo-Chinese JC | 9 | 8 |
Anglo-Chinese School (Independent) | – | 5 |
Catholic JC | 14 | 13 |
Dunman High School | 9 | 8 |
Eunoia JC | 8 | 6 |
Hwa Chong Institution | 5 | 4 |
Jurong Pioneer JC | 17 | 14 |
Nanyang JC | 6 | 5 |
National JC | 8 | 7 |
Raffles Institution JC | 5 | 4 |
River Valley High School | 9 | 8 |
St. Andrew’s JC | 10 | 9 |
St. Joseph’s Institution (Independent) | – | 7 |
Tampines JC | 13 | 13 |
Temasek JC | 9 | 8 |
Victoria JC | 8 | 7 |
Yishun Innova JC | 20 | 19 |
Cut-off points may be used as a gauge of the ranking of the JC. If you are also wondering about ranking in terms of Rank Points performance, check out our post on Ranking of Junior Colleges in Singapore – Best JC by A Level Results.
If you are wondering between JC A Levels and IB, check out this post: A Levels or IB?
Year-on-Year JC Cut-Off Points for Arts (2023)
JCs | 2023 | 2022 | 2021 | 2020 |
Anderson Serangoon JC | 11 | 11 | 11 | 12 |
Anglo-Chinese JC | 9 | 9 | 9 | 9 |
Anglo-Chinese School (Independent) | – | – | – | – |
Catholic JC | 14 | 13 | 13 | 13 |
Dunman High School | 9 | 9 | 9 | 9 |
Eunoia JC | 8 | 8 | 8 | 8 |
Hwa Chong Institution | 5 | 5 | 5 | 5 |
Jurong Pioneer JC | 17 | 16 | 16 | 16 |
Nanyang JC | 6 | 6 | 6 | 7 |
National JC | 8 | 8 | 8 | 8 |
Raffles Institution | 5 | 5 | 5 | 5 |
River Valley High School | 9 | 9 | 9 | 9 |
St. Andrew’s JC | 10 | 11 | 11 | 11 |
St. Joseph’s Institution (Independent) | – | – | – | – |
Tampines Meridian JC | 13 | 13 | 13 | 13 |
Temasek JC | 9 | 9 | 9 | 11 |
Victoria JC | 8 | 8 | 8 | 8 |
Yishun Innova JC | 19 | 20 | 20 | 20 |
Year-on-Year JC Cut-Off Points for Science / IB (2023)
JCs | 2023 | 2022 | 2021 | 2020 |
Anderson Serangoon JC | 10 | 10 | 11 | 11 |
Anglo-Chinese JC | 8 | 8 | 8 | 8 |
Anglo-Chinese School (Independent) | 5 | 5 | 5 | 5 |
Catholic JC | 13 | 13 | 13 | 13 |
Dunman High School | 8 | 8 | 8 | 8 |
Eunoia JC | 6 | 6 | 7 | 7 |
Hwa Chong Institution | 4 | 4 | 4 | 4 |
Jurong Pioneer JC | 14 | 14 | 15 | 15 |
Nanyang JC | 5 | 5 | 6 | 6 |
National JC | 7 | 7 | 7 | 7 |
Raffles Institution | 4 | 4 | 4 | 4 |
River Valley High School | 8 | 8 | 8 | 8 |
St. Andrew’s JC | 9 | 9 | 10 | 10 |
St. Joseph’s Institution (Independent) | 7 | 7 | 8 | 7 |
Tampines Meridian JC | 13 | 13 | 13 | 13 |
Temasek JC | 8 | 8 | 9 | 9 |
Victoria JC | 7 | 7 | 7 | 7 |
Yishun Innova JC | 20 | 20 | 20 | 20 |
Wondering about your subject combination? Check out how to choose your JC A Level subject combination.
Do need not fear learning Economics as we provide the Best JC A Level Economics Tuition in Singapore 🙂